CHOOSE MODEL:

Ultra sensitive next gen sensor




Video Record

Record and Share your experience with a press of a button.
Video files stored on an internal micro SD card.

Easy to use



Smart Range Finder
Fast and easy way to make a good distance estimate to your target.
Dual Stream Video
You asked and we listened.
Obsidian 4 not only Streams Video at HD resolution but can
simultaneously Record to the SD card inside.

Ultra low power consumption

Our New Dual Core Processor not only runs fast but runs cool. 1 st ever digital monocular with over 16+hrs of continuous battery power.

Light Weight


Easy to use



Smart Range Finder
Fast and easy way to make a good distance estimate to your target.
Dual Stream Video
You asked and we listened.
Obsidian 4 not only Streams Video at HD resolution but can
simultaneously Record to the SD card inside.

Ultra low power consumption

Our New Dual Core Processor not only runs fast but runs cool. 1 st ever digital monocular with over 16+hrs of continuous battery power.

Light Weight


TECHNICAL SPECIFICATIONS
SKU | TIMNO4642A | |||||
Sensor | Gen 4 640x480, 60Hz, <25 mK | |||||
Magnification | 1.5 – 15x | |||||
Field of view, degrees | 24x19 | |||||
Core | ATN Obsidian IV Dual Core T | |||||
Micro Display | 1280x720 HD Display | |||||
Eye relief | 25 mm | |||||
Video Record Resolution | 1280x960 @ 30/60 fps | |||||
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||
Bluetooth | Yes | |||||
3D Gyroscope | Yes | |||||
3D Accelerometer | Yes | |||||
E-Barometer | Yes | |||||
Smart Range Finder | Yes | |||||
Electronic Compass | Yes | |||||
Smooth Zoom | Yes | |||||
Microphone | Yes | |||||
MicroSD card | From 4 to 64 GB | |||||
Micro USB, type C | Yes | |||||
Battery life (Li-ion) | 16+ hrs | |||||
Waterproof rating / IP rating | Weather resistant | |||||
Dimensions | 8.7”x3.1”x3” / 220x80x75 | |||||
Weight | 850 g / 1.87 lb | |||||
Warranty | 3 years | |||||
Detection Range, yd | 1050 | |||||
Country of Origin | USA |
INCLUDED ACCESSORIES


